IPAS No | HRMS ID | ||
---|---|---|---|
Employee Name | Father Name | ||
DOB | DOA | ||
Gender | Community | ||
AADHAAR No. | |||
Mobile No |
Initial Division | Initial Department | ||
---|---|---|---|
Initial Designation | Initial Level | ||
Initial Office/Section | Initial Station |
Date of Entry into Current Grade | Division | ||
---|---|---|---|
Department | Designation | ||
Level | Pay | ||
Office | Station | ||
Railway No | |||
Is MACP/Regular | |||
Is Ex-Cadre | No | Previously Worked in Ex-Cadre Post | No |
Division | Department | ||
---|---|---|---|
Designation | Level | ||
Pay | Office | ||
Station |
From | To | ||
---|---|---|---|
Division | Department | ||
Designation | Level | ||
Office | Date of Repatriation |